<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Economic Collapse</title>
	<atom:link href="http://mellgren.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mellgren.com</link>
	<description>The Economic Paradigm shift explained – A Look into the Future</description>
	<pubDate>Sun, 20 Jun 2010 20:15:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Crack in the Euro</title>
		<link>http://mellgren.com/2010/06/20/crack-in-the-euro/</link>
		<comments>http://mellgren.com/2010/06/20/crack-in-the-euro/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 20:15:17 +0000</pubDate>
		<dc:creator>Johnny Mellgren</dc:creator>
		
		<category><![CDATA[Central banking]]></category>

		<category><![CDATA[Financial system]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://mellgren.com/?p=217</guid>
		<description><![CDATA[As expected the Euro is breaking up. This is the first sign and the beginning of the end of the Euro as France and Germany discuss breaking away from the PIIGS:
http://www.telegraph.co.uk/news/worldnews/europe/7837874/Germany-and-France-examine-two-tier-euro.html
]]></description>
			<content:encoded><![CDATA[<p>As expected the Euro is breaking up. This is the first sign and the beginning of the end of the Euro as France and Germany discuss breaking away from the PIIGS:<br />
<a href="http://www.telegraph.co.uk/news/worldnews/europe/7837874/Germany-and-France-examine-two-tier-euro.html">http://www.telegraph.co.uk/news/worldnews/europe/7837874/Germany-and-France-examine-two-tier-euro.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mellgren.com/2010/06/20/crack-in-the-euro/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gold history is being made before our eyes</title>
		<link>http://mellgren.com/2010/05/15/gold-history-is-being-made-before-our-eyes/</link>
		<comments>http://mellgren.com/2010/05/15/gold-history-is-being-made-before-our-eyes/#comments</comments>
		<pubDate>Sat, 15 May 2010 11:07:54 +0000</pubDate>
		<dc:creator>Johnny Mellgren</dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[US dollar]]></category>

		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://mellgren.com/?p=216</guid>
		<description><![CDATA[Great article from Zeal on Gold and the events of the last two weeks. Here&#8217;s the author Adam Hamilton&#8217;s final remarks:
The bottom line is euro-gold €1000 is a very important psychological milestone in this global gold bull.  Just as $1000+ did here in the States last autumn, €1000+ will make gold far more appealing [...]]]></description>
			<content:encoded><![CDATA[<p>Great article from Zeal on Gold and the events of the last two weeks. Here&#8217;s the author Adam Hamilton&#8217;s final remarks:</p>
<blockquote><p>The bottom line is euro-gold €1000 is a very important psychological milestone in this global gold bull.  Just as $1000+ did here in the States last autumn, €1000+ will make gold far more appealing to legions of European investors.  Their buying will drive gold even higher.  So to see €1000 challenged this week for the first time ever, even if it doesn’t hold, is very exciting. <strong>Gold history is being made before our eyes</strong>.</p>
<p>While probabilities favor the super-oversold euro bouncing and scuttling this initial €1000 attempt, it is only a matter of time until this level holds for good.  Euro gold has powered higher on balance for years despite the simultaneous strong bull market in the euro.  While it isn’t as bad as the dollar, ultimately <strong>the euro is just another devaluing fiat currency that investors can help protect themselves from by owning gold</strong>.</p></blockquote>
<p>Read the article: <a href="http://www.zealllc.com/2010/eg1000.htm">Euro Gold €1000</a> at zealllc.com</p>
]]></content:encoded>
			<wfw:commentRss>http://mellgren.com/2010/05/15/gold-history-is-being-made-before-our-eyes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow falls 1000 points, Gold up above 1200 USD/Oz</title>
		<link>http://mellgren.com/2010/05/07/dow-falls-1000-points-gold-up-above-1200-usdoz/</link>
		<comments>http://mellgren.com/2010/05/07/dow-falls-1000-points-gold-up-above-1200-usdoz/#comments</comments>
		<pubDate>Fri, 07 May 2010 06:34:24 +0000</pubDate>
		<dc:creator>Johnny Mellgren</dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://mellgren.com/?p=215</guid>
		<description><![CDATA[Interesting events on Wall Street: Dow falls 1000 points an hour before closing and then recovers. Gold is now the preferred currency as it again moves above 1200 USD/Oz and reaches new heights in Euro, SEK and other fiat paper. Key words to understand the Dows &#8220;recovery&#8221; late in the trading day: &#8220;plunge protection team&#8220;. [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting events on Wall Street: Dow falls 1000 points an hour before closing and then recovers. <strong>Gold is now the preferred currency</strong> as it again moves above 1200 USD/Oz and reaches new heights in Euro, SEK and other fiat paper. Key words to understand the Dows &#8220;recovery&#8221; late in the trading day: &#8220;<a href="http://en.wikipedia.org/wiki/Working_Group_on_Financial_Markets">plunge protection team</a>&#8220;. Jim Sinclair on King World News, highly recommended:<br />
<a href="http://www.kingworldnews.com/kingworldnews/Broadcast/Entries/2010/5/6_Jim_Sinclair.html">http://www.kingworldnews.com/kingworldnews/Broadcast/Entries/2010/5/6_Jim_Sinclair.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mellgren.com/2010/05/07/dow-falls-1000-points-gold-up-above-1200-usdoz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New movie: &#8220;Overdose - The Next Financial Crisis&#8221;</title>
		<link>http://mellgren.com/2010/05/03/new-movie-overdose-next-financial-crisis/</link>
		<comments>http://mellgren.com/2010/05/03/new-movie-overdose-next-financial-crisis/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:34:24 +0000</pubDate>
		<dc:creator>Johnny Mellgren</dc:creator>
		
		<category><![CDATA[Central banking]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Financial system]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[US dollar]]></category>

		<category><![CDATA[Credit]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[US debt]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mellgren.com/?p=214</guid>
		<description><![CDATA[Just came back from the pre-premiere of a Swedish-made movie called &#8220;Overdose - The Next Financial Crisis&#8220;. It&#8217;s narrated by Cato Institute affiliate and free-lance writer Johan Norberg and the movie is also based on one of his books. I must say the movie portrays the dire mess we are in, in a manner that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Just came back from the pre-premiere of a Swedish-made movie called &#8220;<a href="http://www.overdosethemovie.com">Overdose - The Next Financial Crisis</a>&#8220;. It&#8217;s narrated by <a href="http://www.cato.org/">Cato Institute</a> affiliate and free-lance writer <a href="http://en.wikipedia.org/wiki/Johan_Norberg">Johan Norberg</a> and the movie is also based on one of his books. I must say <strong>the movie portrays the dire mess we are in, in a manner that&#8217;s very easily grasped</strong>. This makes it a very good movie to <strong>share with your friends</strong> if you find it difficult to get people close to you to listen to boring financial lingo. <strong>Highly recommended!</strong> The film features trend forecaster <a href="http://en.wikipedia.org/wiki/Gerald_Celente">Gerald Celente</a>, investor <a href="http://en.wikipedia.org/wiki/Peter_Schiff">Peter Schiff</a> and many others.</p>
<p>For everyone in Washington D.C., the <a href="http://www.cato.org/events/100517screening.html">Cato Institute is screening the film</a> on the 17:th of May 2010.<br />
<a href="http://www.facebook.com/overdosethenextfinancialcrisis">Facebook group</a> is also available.</p>
<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11101122&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11101122&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mellgren.com/2010/05/03/new-movie-overdose-next-financial-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alert! Get your Gold in your OWN possession</title>
		<link>http://mellgren.com/2010/04/07/alert-get-your-gold-in-your-own-possession/</link>
		<comments>http://mellgren.com/2010/04/07/alert-get-your-gold-in-your-own-possession/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:59:18 +0000</pubDate>
		<dc:creator>Johnny Mellgren</dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://mellgren.com/?p=212</guid>
		<description><![CDATA[As I and many other have been warning readers since the very beginning: Keep your Gold in your OWN possession. The official gold/silver vaults are empty. Paper gold is worthless. Get the metal. For an update, listen to this interview on King World News.
]]></description>
			<content:encoded><![CDATA[<p>As I and many other have been warning readers since the very beginning: <strong>Keep your Gold in your OWN possession. The official gold/silver vaults are empty. Paper gold is worthless.</strong> Get the metal. For an update, listen to <a href="http://www.kingworldnews.com/kingworldnews/Broadcast/Entries/2010/4/7_Andrew_Maguire_%26_Adrian_Douglas.html">this interview on King World News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mellgren.com/2010/04/07/alert-get-your-gold-in-your-own-possession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US unemployment at 20%, at least</title>
		<link>http://mellgren.com/2010/03/25/us-unemployment-at-20-at-least/</link>
		<comments>http://mellgren.com/2010/03/25/us-unemployment-at-20-at-least/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:27:27 +0000</pubDate>
		<dc:creator>Johnny Mellgren</dc:creator>
		
		<category><![CDATA[Financial system]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Unemployment]]></category>

		<category><![CDATA[US debt]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://mellgren.com/?p=210</guid>
		<description><![CDATA[Unemployment in the USA has reached at least 20% according to a recent Gallup poll. Shadow Government Statistics puts the number at about 22%. The fact is that the official reported unemployment level of 10% i far from the real truth. The US is cooking its books as Greece did to enter the Euro-zone. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gallup.com/poll/126821/Underemployment-Hits-20-Mid-March.aspx">Unemployment in the USA has reached at least 20%</a> according to a recent Gallup poll. <a href="http://www.shadowstats.com/alternate_data/unemployment-charts">Shadow Government Statistics</a> puts the number at about 22%. The fact is that the official reported unemployment level of 10% i far from the real truth. <strong>The US is cooking its books as Greece did</strong> to enter the Euro-zone. They got caught. The market now values the <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aYUeBnitz7nU">risk of borrowing money to Obama higher than to Warren Buffet</a>. <strong>There will be no jobless recovery</strong>. This is not the beginning of the end of the recession, <strong>it is the start of an epic depression</strong>. What should you do to protect your savings? <strong>Buy gold and silver</strong> and keep it in your own possession. The only risk you take by doing that is being robbed by desperate unemployed criminals.<br />
<img class="alignnone size-full wp-image-211" style="border: 1px solid black;" title="US unemployment at 20 percent" src="http://mellgren.com/wp-content/uploads/2010/03/msws_ocps0wgbcl-s34rca.gif" alt="" width="500" height="296" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mellgren.com/2010/03/25/us-unemployment-at-20-at-least/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We are walking on The Road to Hyperinflation</title>
		<link>http://mellgren.com/2010/03/23/we-are-walking-on-the-road-to-hyperinflation/</link>
		<comments>http://mellgren.com/2010/03/23/we-are-walking-on-the-road-to-hyperinflation/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 09:03:04 +0000</pubDate>
		<dc:creator>Johnny Mellgren</dc:creator>
		
		<category><![CDATA[Central banking]]></category>

		<category><![CDATA[Financial system]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[Hyperinflation]]></category>

		<category><![CDATA[Quantitative Easing]]></category>

		<guid isPermaLink="false">http://mellgren.com/?p=209</guid>
		<description><![CDATA[This is a great article by Alar Tamming, Tavex, Estonia and Dr. Krassimir Petrov, Ahlia University, Bahrain on the situation we are in right now minus all the mass-media propaganda. Their cannot be a &#8220;jobless recovery&#8221;, you can&#8217;t print your way out of this mess. Keynesianism is wrong at the core, no matter what bureaucrats, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a <a href="http://www.financialsense.com/editorials/petrov/2010/0316.html">great article</a> by <a href="http://www.tavid.ee/index.php?main=320">Alar Tamming, Tavex</a>, Estonia and Dr. <a href="http://www.petrovfinancial.com/">Krassimir Petrov</a>, Ahlia University, Bahrain on the situation we are in right now minus all the mass-media propaganda. <strong>Their cannot be a &#8220;jobless recovery&#8221;, you can&#8217;t print your way out of this mess.</strong> Keynesianism is wrong at the core, no matter what bureaucrats, politicians, journalist or bankers tell you. The printing of money of Central Banks around the world has gone parabolical and the paper will return to its intrinsic value of zero. <span id="more-209"></span></p>
<blockquote><p>&#8230;Just like a capitalistic society cannot return back to slavery, or just like slavery cannot return back to the primeval society of hunters and gatherers, so we can no longer return to the capitalistic economic model that is based on consumption.</p>
<p>Development of all complex systems, whether we are dealing with a society, a business, or a human being, always take place in cycles. There is a time of balance (equilibrium), then a period of confusion (disequilibrium), and afterwards the system will be re-organised at a new, higher level, so that the problems that were a source of conflicts at the previous level will be resolved. This is the essence of Hegelian dialectics&#8230;</p>
<p><strong>The economic system has gone critical – it has reached point from where there is no turning back.</strong> The worst part is that the system cannot self-organise. “Normal” business organisation typically means that if you are doing business and make wrong decisions in a particular economic environment, then you should also suffer the consequences. In other words – if a bank has made bad loans, then we should let it fail. <strong>Failure is part of capitalism.</strong> Individuals and businesses that have deposited their money in this bank and, therefore, made a wrong decision, should also lose their money. Simple and logical, this is what capitalism is all about.</p>
<p>Unfortunately, governments and central banks do not want to accept that. <strong>They think that trying to feed a dead horse will bring it back to life.</strong> And if it won’t revive, then it has to be fed even more&#8230;</p>
<p><strong>Financial history teaches us that every time a financial crisis has been alleviated by printing more money instead of cutting costs and prices, it has ended up with hyperinflation&#8230;</strong></p>
<p>In conclusion, let us reiterate: “Don’t say you haven’t been forewarned.” But of course, this warning is just as good as giving a moralizing speech about drinking in a packed bar – no one would listen anyway. <strong>However, you have been warned – protect yourself, buy gold!</strong></p></blockquote>
<p><a href="http://www.financialsense.com/editorials/petrov/2010/0316.html">Read this great article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mellgren.com/2010/03/23/we-are-walking-on-the-road-to-hyperinflation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peter Schiff: Paul Krugman Versus Reality</title>
		<link>http://mellgren.com/2010/03/19/peter-shiff-paul-krugman-versus-reality/</link>
		<comments>http://mellgren.com/2010/03/19/peter-shiff-paul-krugman-versus-reality/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:52:43 +0000</pubDate>
		<dc:creator>Johnny Mellgren</dc:creator>
		
		<category><![CDATA[Central banking]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Inflation]]></category>

		<category><![CDATA[US dollar]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Peter Schiff]]></category>

		<category><![CDATA[US debt]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://mellgren.com/?p=208</guid>
		<description><![CDATA[As I posted a two days ago, Peter Schiff does not agree with Nobel Prize winner Paul Krugman about China and what would happen if the chinese stopped buying US debt. As he said in the video he would write an in-debth article on the same subject. That article is now available, entitled &#8220;Paul Krugman [...]]]></description>
			<content:encoded><![CDATA[<p>As I <a href="http://mellgren.com/2010/03/17/peter-schiff-on-chinas-usd-holdings-and-paul-krugman/">posted a two days ago</a>, Peter Schiff does not agree with Nobel Prize winner Paul Krugman about China and what would happen if the chinese stopped buying US debt. As he said in the <a href="http://mellgren.com/2010/03/17/peter-schiff-on-chinas-usd-holdings-and-paul-krugman/">video</a> he would write an in-debth article on the same subject. That article is now available, entitled &#8220;<a href="http://www.dailymarkets.com/economy/2010/03/19/paul-krugman-versus-reality/">Paul Krugman Versus Reality</a>&#8220;. Here are a few quotes:</p>
<blockquote><p>
In his latest weekly New York Times column, Nobel Prize-winning economist Paul Krugman put forward arguments that were <strong>so nonsensical that the award committee should ask for its medal back</strong>&#8230;</p>
<p>According to Krugman, our secret weapon of economic invincibility is the Fed’s ability to <strong>print dollars endlessly</strong>. If China were to foolishly decide to attack us by selling our debt, the Fed could simply step in and buy the excess with newly printed greenbacks. (In other words, Krugman sees no difference between funding the debt and monetizing it. <a href="http://mellgren.com/2010/03/17/peter-schiff-on-chinas-usd-holdings-and-paul-krugman/">See my latest video</a> blog on the subject.). For Krugman, China would gain little from such an attack, but would lose the ability to export to its best customer and suffer severe losses in the value of its dollar holdings. <strong>Krugman’s worldview is reassuring - but it has absolutely nothing to do with reality</strong>&#8230;</p>
<p>There is a <strong>huge difference between selling your debt to another and “selling” it to yourself</strong>. When China buys our debt, it uses its own savings. In order to purchase a trillion dollars of U.S. Treasuries, the Fed would have to <strong>expand our money supply</strong> by a corresponding amount. Even Krugman acknowledges that this would cause the dollar to lose value; however, he feels that a weaker dollar is good for America and bad for China&#8230;</p>
<p><strong>Krugman does not believe that a tanking dollar will translate into higher interest rates or higher consumer prices at home</strong>. No matter how many dollars the Fed creates, or how much value those dollars lose relative to other currencies, he is confident that as long as unemployment remains high, rates will stay low and inflation will remain under control. <strong>This is absurd</strong>&#8230;</p>
<p><strong>To construct a policy around Krugman’s ridiculous assumption that we benefit China more than they benefit us is to invite catastrophe on an unimaginable scale.</strong>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mellgren.com/2010/03/19/peter-shiff-paul-krugman-versus-reality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jon Stewart on Wall Street corporate accounting fraud</title>
		<link>http://mellgren.com/2010/03/19/jon-stewart-corporate-accounting-fraud/</link>
		<comments>http://mellgren.com/2010/03/19/jon-stewart-corporate-accounting-fraud/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:15:49 +0000</pubDate>
		<dc:creator>Johnny Mellgren</dc:creator>
		
		<category><![CDATA[Bailouts]]></category>

		<category><![CDATA[Financial system]]></category>

		<category><![CDATA[Financial humor]]></category>

		<category><![CDATA[Fraud]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mellgren.com/?p=207</guid>
		<description><![CDATA[This is actually exactly how money works on Wall Street these days. I&#8217;m not kidding, but Jon Stewart sure is:
The Daily Show With Jon Stewart: In Dodd We Trust

]]></description>
			<content:encoded><![CDATA[<p>This is actually exactly how money works on Wall Street these days. I&#8217;m not kidding, but Jon Stewart sure is:<br />
<a href="http://www.thedailyshow.com/watch/wed-march-17-2010/in-dodd-we-trust">The Daily Show With Jon Stewart: In Dodd We Trust<a><br />
<embed src="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:267784" width="360" height="301" type='application/x-shockwave-flash' wmode="window" allowFullscreen="true" flashvars="autoPlay=false" allowscriptaccess="always" allownetworking="all" bgcolor="#000000"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://mellgren.com/2010/03/19/jon-stewart-corporate-accounting-fraud/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peter Schiff on Paul Krugman and China&#8217;s USD holdings</title>
		<link>http://mellgren.com/2010/03/17/peter-schiff-on-chinas-usd-holdings-and-paul-krugman/</link>
		<comments>http://mellgren.com/2010/03/17/peter-schiff-on-chinas-usd-holdings-and-paul-krugman/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:04:26 +0000</pubDate>
		<dc:creator>Johnny Mellgren</dc:creator>
		
		<category><![CDATA[Central banking]]></category>

		<category><![CDATA[US dollar]]></category>

		<category><![CDATA[Austrian School]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Keynesianism]]></category>

		<category><![CDATA[Peter Schiff]]></category>

		<category><![CDATA[US debt]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://mellgren.com/?p=206</guid>
		<description><![CDATA[Peter Schiff takes on Nobel Prize winner Paul Krugman&#8217;s column in the New York Times in this little clip explaining why Krugman is wrong on China and the impact of a Chinese massive sell-off of US debt on the Dollar. This is a good example on the difference between a Keynesian view (Krugman) and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Peter_Schiff">Peter Schiff</a> takes on <a href="http://en.wikipedia.org/wiki/Nobel_Memorial_Prize_in_Economics">Nobel Prize</a> winner <a href="http://en.wikipedia.org/wiki/Paul_Krugman">Paul Krugman</a>&#8217;s <a href="http://www.nytimes.com/2010/03/15/opinion/15krugman.html?partner=rssnyt&#038;emc=rss">column in the New York Times</a> in this little clip explaining <strong>why Krugman is wrong on China</strong> and the impact of a Chinese massive sell-off of US debt on the Dollar. This is a good example on the difference between a <a href="http://en.wikipedia.org/wiki/Keynesian_economics">Keynesian</a> view (Krugman) and the view held by the <a href="http://en.wikipedia.org/wiki/Austrian_School">Austrian School of Economics</a> (Schiff). For some fun on the difference between these schools of though, <a href="http://mellgren.com/2010/02/02/john-maynard-keynes-vs-friedrich-a-hayek-rap/">watch this rap video</a>.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/11WlFlO_mDg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/11WlFlO_mDg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
I&#8217;d love to see a debate between these two guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://mellgren.com/2010/03/17/peter-schiff-on-chinas-usd-holdings-and-paul-krugman/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
