<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Norm Franz on gold and debt</title>
	<atom:link href="http://mellgren.com/2009/09/29/norm-franz-on-gold-and-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://mellgren.com/2009/09/29/norm-franz-on-gold-and-debt/</link>
	<description>The Economic Paradigm shift explained – A Look into the Future</description>
	<pubDate>Sat, 31 Jul 2010 06:19:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Economic Collapse: India buys 200 tonnes of Gold - Now at new high</title>
		<link>http://mellgren.com/2009/09/29/norm-franz-on-gold-and-debt/#comment-24</link>
		<dc:creator>Economic Collapse: India buys 200 tonnes of Gold - Now at new high</dc:creator>
		<pubDate>Wed, 04 Nov 2009 12:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://mellgren.com/?p=57#comment-24</guid>
		<description>[...] is China. Why are they doing this? They want to get rid of their US Dollars and into hard assets. Gold is the money of kings. Debt is the money of slaves. Just look at the rate of decline in foreign purchases of US [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is China. Why are they doing this? They want to get rid of their US Dollars and into hard assets. Gold is the money of kings. Debt is the money of slaves. Just look at the rate of decline in foreign purchases of US [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
